LHU Undergraduate Programs
LHU is a multidisciplinary university with multiple academic programs. Presently, LHU offers the degree in 33 Undergraduate majors belonging to 9 Faculties.
Duration:
- 5 years for Pharmacy major
- 3.5 years for majors: Tourism and Travel Services Management, Economic Law, Business Administration, Foreign Trade, Marketing, Accounting, Finance and Banking, Logistics and Supply Chain Management
- 4 years for the remaining majors
* See this page for more information about Admission for undergraduate programs: https://en.lhu.edu.vn/324/Admission.html
A. Arts & Humanities
| No. | Code | Major | Admission Scores Combination | Faculty |
| 1 | 7.22.02.01 | English Language | D01; D09; D10; A01 | Faculty of English Language (FEL) |
| 2 | 7.22.02.04 | Chinese Language | D01; D04; D15 | Faculty of Oriental Studies (FOS) |
| 3 | 7.31.06.08 | Japanese Language | C00; D01; C03; C04 | Faculty of Oriental Studies (FOS) |
| 4 | 7.22.02.05 | Korean Language | D01; D04; D78 | Faculty of Oriental Studies (FOS) |
B. Engineering & Technology
| No. | Code | Major | Admission Scores Combination | Faculty |
| 5 | 7.58.01.01 | Civil and Industrial Construction | A00; A01; V00; D01 | Faculty of Civil Engineering (FCE) |
| 6 | 7.51.01.02 | Bridge Construction | A00; A01; V00; D01 | Faculty of Civil Engineering (FCE) |
| 7 | 7.58.01.02 | Construction Informatics | A00; A01; D01 | Faculty of Civil Engineering (FCE) |
| 8 | 7.48.02.01 | Information Technology | A00; D01; A01; D07 | Faculty of Information Technology (FIT) |
| 9 | 7.48.02.07 | Artificial Intelligence | A00; A01; D01 | Faculty of Information Technology (FIT) |
| 10 | 7.51.02.05 | Automotive Engineering Technology | A00; C01; A01; D01 | Faculty of Mechatronics and Electronics (FME) |
| 11 | 7.51.02.06 | Electrical Automotive Engineering Technology | A00; C01; A01; D01 | Faculty of Mechatronics and Electronics (FME) |
| 12 | 7.51.02.01 | Mechatronics Engineering Technology | A00; C01; A01; D01 | Faculty of Mechatronics and Electronics (FME) |
| 13 | 7.51.03.03 | Automation and Control Engineering Technology | A00; C01; A01; D01 | Faculty of Mechatronics and Electronics (FME) |
| 14 | 7.51.03.01 | Electrical and Electronic Engineering Technology | A00; C01; A01; D01 | Faculty of Mechatronics and Electronics (FME) |
C. Life Sciences & Medicine
| No. | Code | Major | Admission Scores Combination | Faculty |
| 15 | 7.72.02.01 | Pharmacist | A00; B00; C02; D01 | Faculty of Pharmacy (FPharm) |
| 16 | 7.54.01.01 | Food Technology | A00; B00; C02; D01 | Faculty of Food Science and Technology (FFST) |
| 17 | 7.54.01.02 | Food Safety and Quality Management | A00; B00; C02; D01 | Faculty of Food Science and Technology (FFST) |
| 18 | 7.54.01.03 | Food Science and Nutrition | A00; B00; C02; D01 | Faculty of Food Science and Technology (FFST) |
D. Natural Sciences
| No. | Code | Major | Admission Scores Combination | Faculty |
| 19 | 7.52.03.01 | Environmental Technology | A00; B00; C02; D01 | Faculty of Food Science and Technology (FFST) |
| 20 | 7.44.03.01 | Safety, Health and Environmental Management | A00; B00; C02; D01 | Faculty of Food Science and Technology (FFST) |
| 21 | 7.52.03.02 | Green Energy and Environmental Ecology | A00; B00; C02; D01 | Faculty of Food Science and Technology (FFST) |
E. Social Sciences & Management
| No. | Code | Major | Admission Scores Combination | Faculty |
| 22 | 7.31.01.20 | International Business | A00; A01; D01 | Faculty of Business Administration - International Economics (FBAIE) |
| 23 | 7.34.01.01 | Business Administration | A00; A01; C00; D01 | Faculty of Business Administration - International Economics (FBAIE) |
| 24 | 7.81.01.03 | Tourism and Travel Services Management | A00; A01; C00; D01 | Faculty of Business Administration - International Economics (FBAIE) |
| 25 | 7.51.06.05 | Logistics and Supply Chain Management | A00; C01; A01; D01 | Faculty of Finance and Accounting (FFA) |
| 26 | 7.38.01.01 | Law | A00; C00; D01 | Faculty of Business Administration - International Economics (FBAIE) |
| 27 | 7.38.01.07 | Economic Law | A00; C00; D01 | Faculty of Business Administration - International Economics (FBAIE) |
| 28 | 7.34.01.15 | Marketing | A00; A01; D01 | Faculty of Business Administration - International Economics (FBAIE) |
| 29 | 7.34.03.01 | Accounting - Auditing | A00; A01; D01 | Faculty of Finance and Accounting (FFA) |
| 30 | 7.34.02.01 | Finance - Banking | A00; A01; D01 | Faculty of Finance and Accounting (FFA) |
| 31 | 7.34.01.22 | E-commerce | A00; A01; D01 | Faculty of Information Technology (FIT) |
| 32 | 7.32.01.04 | Multimedia Communications | A00; C00; D01 | Faculty of Information Technology (FIT) |
| 33 | 7.32.01.08 | Public Relations | A00; A01; D07; D01 | Faculty of Civil Engineering (FCE) |
Contact Information
Admissions Division
Center of Student Admissions and Public Relations (CSAPR)
Address: Campus 1, No. 10 Huynh Van Nghe, Tran Bien ward, Dong Nai province, Vietnam.
Website: https://ts.lhu.edu.vn/
Email: tuyensinh@lhu.edu.vn
Facebook: fb.com/lhuniversity
Call: (+84)251 7300.073, (+84)251 3952.188, (+84)251 3952.778, (+84)937.593.386, (+84)943.058.699